Season'02/'03.First Division "B"
| Schedule | Date | Stadium | Against | Res. | Goals | Best Player | ||
| 1º | 10/08 | H | San Miguel | 1-2 | Basso | Basso | ||
| 2º | 17/08 | V | Arg. de Quilmes | 0-0 | - | Nis | ||
| 3º | 24/08 | H | San Telmo | 0-1 | - | Trinidad | ||
| 4º | 31/08 | FREE | ||||||
| 5º | 07/09 | V | Atlanta | 0-1 | - | Barrientos | ||
| 6º | 14/09 | H | Alte. Brown | 1-3 | Landaburu | González | ||
| 7º | 21/09 | V | Ferro | 0-3 | - | Raúl López | ||
| 8º | 28/09 | H | Estudiantes | 1-1 | Vega | Barrientos | ||
| 9º | 05/10 | V | Tigre | 1-2 | Basso | Barrientos | ||
| 10º | 12/10 | H | Def. de Cambaceres | 3-3 | Hugo Díaz (ag.), Raúl López and Casenave | Barrientos | ||
| 11º | 19/10 | V | Dep. Armenio | 0-1 | - | Brito | ||
| 12º | 26/10 | H | Tristán Suárez | 0-0 | - | Brito | ||
| 13º | 02/11 | V | Arg. de Rosario | 0-2 | - | Giordano | ||
| 14º | 09/11 | H | Temperley | 0-0 | - | De Rossi | ||
| 15º | 16/11 | V | Talleres | 1-1 | Vega | Menseguez | ||
| 16º | 23/11 | H | All Boys | 1-0 | Castellón | Brito | ||
| 17º | 30/11 | V | Dep. Laferrere | 1-1 | González | González | ||
| 18º | 07/12 | H | Dep. Morón | 0-0 | - | Raúl López | ||
| 19º | 14/12 | V | Sportivo Italiano | 0-0 | - | Pérez | ||
Summer Break |
||||||||
| 20º | 02/02 | H | Platense | 0-2 | - | Maxi López | ||
| 21º | 08/02 | V | Sarmiento | 2-1 | Gabriel Fernández and Barrientos | Brito | ||
| 22º | 15/02 | H | Central Córdoba | 1-0 | Casenave | Gabriel Fernández | ||
| 23º | 22/02 | V | Brown (A) | 0-1 | - | Brito | ||
2ª Etapa - Zone "C" |
||||||||
| 1º | 01/03 | V | Estudiantes | 1-0 | Brito | González | ||
| 2º | 08/03 | V | Central Córdoba | 3-0 | Menseguez -2- and Casenave | Gabriel Fernández | ||
| 3º | 16/03 | H | All Boys | 2-0 | Gabriel Fernández -2- | Gabriel Fernández | ||
| 4º | 23/03 | V | Talleres | 1-2 | Gabriel Fernández | Brito | ||
| 5º | 29/03 | H | Laferrere | 0-1 | - | Mainetti | ||
| 6º | 05/04 | V | Tristán Suárez | 1-1 | Diego González | Brito | ||
| 7º | 12/04 | H | Dep. Morón | 0-0 | - | Diego González | ||
| 8º | 19/04 | H | Estudiantes | 2-0 | Castellón and Vega | Vega | ||
| 9º | 03/05 | H | Central Córdoba | 0-0 | - | Vega | ||
| 10º | 13/05 | V | All Boys | 1-2 | Menseguez | Mainetti | ||
| 11º | /05 | H | Talleres | 1-1 | Basso | Vega | ||
| 12º | /05 | V | Laferrere | 2-3 | Cafferata (ag.) and Mainetti | González | ||
| 13º | /05 | H | Tristán Suárez | 0-0 | - | Mainetti | ||
| 14º | /05 | V | Dep. Morón | 3-2 | Mainetti, Menseguez and Raúl López | Mainetti | ||
League table: Zone "C"
| Pos. | Teams | P | W | D | L | G+ | G- | DIF | PTS |
| 1º | Deportivo Morón | 14 | 8 | 4 | 2 | 18 | 8 | +10 | 28 |
| 2º | Deportivo Laferrere | 14 | 7 | 3 | 4 | 11 | 8 | +3 | 24 |
| 3º | All Boys | 14 | 7 | 3 | 4 | 19 | 17 | +2 | 24 |
| 4º | Flandria | 14 | 5 | 5 | 4 | 17 | 12 | +5 | 20 |
| 5º | Tristán Suárez | 14 | 4 | 5 | 5 | 19 | 19 | 0 | 17 |
| 6º | Central Córdoba | 14 | 4 | 4 | 6 | 16 | 18 | -2 | 16 |
| 7º | Talleres | 14 | 2 | 6 | 6 | 13 | 24 | -11 | 12 |
| 8º | Estudiantes | 14 | 2 | 4 | 8 | 10 | 17 | -7 | 10 |
General positions:
| Pos. | Teams | Pts | P | W | D | L | G+ | G- | Dif. |
| 1º | Almirante Brown | 36 | 20 | 10 | 6 | 57 | 32 | +25 | 70 |
| 2º | Ferro | 34 | 20 | 9 | 5 | 57 | 26 | +31 | 69 |
| 3º | Platense | 36 | 17 | 14 | 5 | 54 | 30 | +24 | 65 |
| 4º | All Boys | 36 | 17 | 13 | 6 | 53 | 38 | +15 | 64 |
| 5º | Atlanta | 36 | 14 | 15 | 7 | 48 | 36 | +12 | 57 |
| 6º | Central Córdoba | 36 | 16 | 8 | 12 | 57 | 46 | +11 | 56 |
| 7º | Dep. Laferrere | 36 | 15 | 11 | 10 | 35 | 32 | +3 | 56 |
| 8º | Estudiantes | 36 | 12 | 14 | 10 | 34 | 28 | +6 | 50 |
| 9º | Tigre | 36 | 12 | 13 | 11 | 42 | 37 | +5 | 49 |
| 10º | Dep. Morón | 36 | 12 | 13 | 11 | 36 | 33 | +3 | 49 |
| 11º | Temperley | 33 | 12 | 12 | 9 | 44 | 34 | +10 | 48 |
| 12º | Sp. Italiano | 34 | 14 | 6 | 14 | 43 | 44 | -1 | 48 |
| 13º | San Telmo | 33 | 11 | 13 | 9 | 42 | 37 | +5 | 46 |
| 14º | Talleres | 36 | 11 | 11 | 14 | 38 | 57 | -19 | 44 |
| 15º | Dep. Armenio | 34 | 11 | 9 | 14 | 32 | 43 | -11 | 42 |
| 16º | Def. de Cambaceres | 36 | 10 | 11 | 15 | 37 | 39 | -2 | 41 |
| 17º | Tristán Suárez | 36 | 9 | 14 | 13 | 44 | 49 | -5 | 41 |
| 18º | Flandria | 36 | 8 | 14 | 14 | 30 | 37 | -7 | 38 |
| 19º | Argentino (R) | 34 | 9 | 8 | 17 | 38 | 56 | -18 | 35 |
| 20º | Sarmiento | 36 | 9 | 8 | 19 | 37 | 55 | -18 | 35 |
| 21º | Brown | 36 | 8 | 7 | 21 | 31 | 50 | -19 | 31 |
| 22º | San Miguel | 34 | 5 | 14 | 15 | 26 | 45 | -19 | 29 |
| 23º | Argentino (Q) | 36 | 4 | 13 | 19 | 27 | 58 | -31 | 25 |
Goal scorers:
Player |
Goals |
Gabriel Fernández |
4 |
Menseguez |
4 |
Cazenave |
3 |
Vega |
3 |
Basso |
3 |
Mainetti |
2 |
Raúl López |
2 |
Diego González |
2 |
Castellón |
2 |
Barrientos |
1 |
Landaburu |
1 |
Brito |
1 |
Hugo Díaz (ag.) |
1 |
Cafferata (ag.) |
1 |